Current Investigations of BSU
S
| File | Type of vessel | Type of accidend | Accident category | Location | Date | State of investigation |
| 557/08 | Chemical tanker | Personal accident | VSC | Lock Brunsbüttel | 2008-10-28 | Full investigation |
| 168/09 | Ro- Ro- ship/ Container ship/ Container ship | Collision | SC | Bremerhaven | 2009-05-26 | Full investigation |
| 230/09 | Container ship/ General cargo ship | Collision | VSC | Turkey (coastal waters) 39° 42'N 025° 45'E | 2009-06-27 | Full investigation |
| 231/09 | General cargo ship/ Container ship | Collision | SC | Elbe, km 650,5 near buoy 109 and 111 | 2009-06-29 | Preliminary examination |
| 282/09 | Container ship | Personal accident | VSC | Kaohsiung/ Taiwan | 2009-07-21 | Full investigation |
| 286/09 | Sailing vessel | Personal accident | VSC | Baltic Sea/ Bornholm | 2009-07-20 | Full investigation |
| 301/09 | Chemical tanker | Personal accident | VSC | Bützfleth | 2009-08-04 | Full investigation |
| 350/09 | Ferry/ Sailing vessel | Collision | SC | Fehmarnbelt | 2009-08-24 | Full investigation |
| 391/09 | Container ship | Personal accident | VSC | near Harbour Hong Kong | 2009-09-15 | Full investigation |
| 457/09 | Tug/ Ponton | Water ingrees | LSC | Baltic sea/ Rügen | 2009-10-19 | Full investigation |
| 478/09 | Container ship | Personal accident | VSC | Harbour Hamburg | 2009-11-04 | Full investigation |
| 496/09 | General Cargo ship | Grounding | SC | Sao Miguel (Azoren) | 2009-11-21 | Full investigation |
| 510/09 | General Cargo ship/ Chemical tanker | Collision | SC | Elbe buoy 115 | 2009-12-02 | Preliminary examination |
| 520/09 | Container ship | Personal accident | LSC | near Borkum | 2009-10-16 | Full investigation |
| 533/09 | Sailing vessel | Personal accident | VSC | St. Peter Ording | 2009-12-27 | Full investigation |
| 007/10 | Fishing vessel | Sinking | VSC | near Irland | 2010-01-13 | Full investigation |
| 102/10 | Passenger ship/ Bulk carrier | Collision | SC | Harbour Travemünde | 2010-03-12 | Preliminary examination |
| 125/10 | Container ship/ Container ship | Collision | SC | Izmit Bay | 2010-04-04 | Full investigation |
| 126/10 | Container ship | Collision | VSC | 30-nm Hongkong | 2010-04 | Preliminary examination |
| 127/10 | General cargo ship/ Container ship | Collision | LSC | lock Brunsbüttel | 2010-04-04 | Preliminary examination |
| 140/10 | General cargo ship/ Chemical tanker | Collision | NOK, km 23 | 2010-04-18 | Preliminary examination | |
| 141/10 | Container ship | Grounding | NOK, km 71,5 | 2010-04-18 | Preliminary examination | |
| 146/10 | Cutter | Sinking | SC | Baltic Sea by Glowe, Rügen | 2010-01-29 | Full investigation |
| 173/10 | Bulk carrier | Fire/ Explosion | VSC | Generating station Wedel | 2010-05-06 | Preliminary examination |
| 174/10 | Container ship | Grounding | SC | Papua-Neuginea | 2010-04-30 | Preliminary examination |
| 215/10 | Special purpose ship | Transport of wind power plant | near Borkum | 2010-05-24 | Full investigation | |
| 216/10 | Cruise ship | Fire/ Explosion | SC | Eidfjord/Norway | 2010-05-23 | Full investigation |
| 219/10 | Chemical tanker | Personal accident | VSC | Harbour Hamburg | 2010-02-19 | Preliminary examination |
State of: 2010-07-23
Abbreviations: VSC= Very serious casualty; SC= Serious Casualty; LSC= Less serious casualty
